ΔΙΓΕΝΗΣ ΑΚΡΙΤΑΣ ΜΟΡΦΟΥ - Προαιρετικό Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2018/19
Colors: WHITE - GREEN
Address: Τ.Κ. 3548 ΛΕΥΚΩΣΙΑ, ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Stadium: ΜΑΚΑΡΕΙΟ ΣΤΑΔΙΟ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal |  (*) |  | Minutes | 
|---|---|---|---|---|---|---|---|---|
| STILIANOS PITSILLIDIS | 25 | 0 | 25 | 0 | 0 | 0 (0) | 0 | 1750 | 
| IOSIF GEORGIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 56 | 
| ANDREAS GALIT | 6 | 2 | 4 | 0 | 0 | 0 (0) | 0 | 314 | 
| ANNINOS KIRATZIIS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 630 | 
| GIORGOS TTIKKAS | 32 | 0 | 32 | 0 | 0 | 5 (1) | 0 | 2240 | 
| KIRIAKOS ZAVOS | 34 | 1 | 33 | 4 | 0 | 2 (1) | 0 | 2323 | 
| CHRISTOS DIMITRIOU | 27 | 0 | 27 | 0 | 0 | 2 (0) | 2 | 1850 | 
| KONSTANTINOS PANTELI | 7 | 0 | 7 | 1 | 0 | 0 (0) | 0 | 490 | 
| MARIOS PAOULLI | 32 | 2 | 30 | 6 | 0 | 2 (0) | 0 | 1991 | 
| VASILIS CHRISTODOULOU | 30 | 0 | 30 | 6 | 0 | 4 (1) | 0 | 2100 | 
| MARINOS DIMITRIOU | 34 | 0 | 34 | 16 | 0 | 2 (1) | 0 | 2380 | 
| MODESTOS SAMATAS | 6 | 3 | 3 | 0 | 0 | 0 (0) | 0 | 258 | 
| CATALIN IONUT ICHIM | 20 | 0 | 20 | 1 | 0 | 1 (0) | 0 | 1373 | 
| FRIXOS MICHAELIDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 97 | 
| IOANNIS KONSTANTINOU | 5 | 4 | 1 | 0 | 0 | 0 (0) | 0 | 143 | 
| ARISTODIMOS ANTONIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 88 | 
| NIKOLAS AGASTINIOTIS | 18 | 10 | 8 | 1 | 0 | 0 (0) | 0 | 572 | 
| ANGELOS NEOFITOU | 12 | 0 | 12 | 11 | 0 | 0 (0) | 0 | 812 | 
| IOANNIS DIMITRIOS NIKOLAOU | 4 | 2 | 2 | 0 | 0 | 1 (1) | 0 | 152 | 
| ANGELOS KASTELLANOS | 6 | 1 | 5 | 1 | 0 | 0 (0) | 0 | 350 | 
| STIVAN ZHIVKOV TENEV | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 55 | 
| PANAGIOTIS ALEXANDROU | 11 | 6 | 5 | 0 | 0 | 0 (0) | 0 | 342 | 
| ANDREAS MARIOS PANTOUDIS | 30 | 1 | 29 | 3 | 0 | 5 (2) | 0 | 2012 | 
| GIORGOS KALLIKAS | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 908 | 
| ANTREAS SKORDIS | 3 | 0 | 3 | 1 | 0 | 1 (1) | 0 | 205 | 
| GEORGIOS PETRIDIS | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 169 | 
| KONSTANTINOS VASILEIOU | 3 | 0 | 3 | 1 | 0 | 0 (0) | 0 | 200 | 
| NIKOLAS KONSTANTINOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 91 | 
| LOUKAS MAIROMMATIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 140 | 
| STELIOS IONIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 106 | 
| GIORGOS KASTELLANOS | 22 | 4 | 18 | 0 | 0 | 0 (0) | 0 | 1243 | 
| ATHANASIOS SIECHATE | 9 | 0 | 9 | 0 | 0 | 0 (0) | 0 | 630 | 
| MARIOS FILIPPOS KITHREOTIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 | 
News
No related news found.

 
                    
                               





